Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 36 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,662 | 35,004 | 247,698 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 733 | 8% | 2,923 | 8% | 21,962 |
Translated | 20% | 735 | 8% | 2,932 | 8% | 22,006 |
Needs editing | 1% | 66 | 1% | 376 | 1% | 2,636 |
Read-only | 1% | 2 | 1% | 9 | 1% | 44 |
Failing checks | 1% | 38 | 1% | 215 | 1% | 1,479 |
Strings with suggestions | 5% | 209 | 2% | 777 | 2% | 5,697 |
Untranslated strings | 78% | 2,861 | 90% | 31,696 | 90% | 223,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+20%
−33%
Contributors
+100%
No matching activity found. |