Most active translators
1. | ![]() |
|
221 |
2. | ![]() |
|
217 |
3. | ![]() |
|
16 |
4. | ![]() |
|
3 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
7. | ![]() |
|
0 |
8. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,844 | 18,637 | 135,605 | |||
Source | 791 | 4,611 | 33,307 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 918 | 26% | 4,964 | 26% | 36,087 |
Translated | 32% | 918 | 26% | 4,964 | 26% | 36,087 |
Needs editing | 1% | 5 | 1% | 49 | 1% | 343 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 1% | 54 | 1% | 452 |
Strings with suggestions | 4% | 140 | 4% | 753 | 3% | 5,350 |
Untranslated strings | 67% | 1,921 | 73% | 13,624 | 73% | 99,175 |
Global numbers
3
Projects
5
Languages
13
Components
10
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
18,637
Hosted words
2,844
Hosted strings
32%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
—
Translated
−1%
−100%
Contributors
+50%