Most active translators
1. | ![]() |
|
2,100 |
2. | ![]() |
|
840 |
3. | ![]() |
|
685 |
4. | ![]() |
|
138 |
5. | ![]() |
|
33 |
6. | ![]() |
|
7 |
7. | ![]() |
|
5 |
8. | ![]() |
|
3 |
9. | ![]() |
|
3 |
10. | ![]() |
|
0 |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,247 | 93,679 | 664,517 | |||
Source | 4,623 | 40,340 | 282,997 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 4,984 | 45% | 42,825 | 45% | 301,473 |
Translated | 48% | 4,988 | 45% | 42,843 | 45% | 301,561 |
Needs editing | 1% | 193 | 1% | 1,069 | 1% | 7,820 |
Read-only | 1% | 4 | 1% | 18 | 1% | 88 |
Failing checks | 5% | 584 | 1% | 1,545 | 1% | 10,135 |
Strings with suggestions | 3% | 340 | 1% | 1,434 | 1% | 10,938 |
Untranslated strings | 49% | 5,066 | 53% | 49,767 | 53% | 355,136 |
Global numbers
5
Projects
5
Languages
55
Components
18
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
+100%